Hi Marc
You should be able to find what you need on JPL horizons (https://ssd.jpl.nasa.gov/horizons/app.html#/)
Here are the settings for West Melton…

And here are the results in RA/Dec (give or take an arcminute or two)…

2022-Jan-05 10:00 Am 06 25 37.67 +01 29 26.5
2022-Jan-06 10:00 Am 06 27 21.20 +01 38 47.1
2022-Jan-07 10:00 Am 06 29 01.34 +01 48 38.1
2022-Jan-08 10:00 Am 06 30 39.36 +01 58 55.3
2022-Jan-09 10:00 Am 06 32 16.11 +02 09 35.3
2022-Jan-10 10:00 Am 06 33 52.16 +02 20 35.2
2022-Jan-11 10:00 Am 06 35 27.89 +02 31 53.0
2022-Jan-12 10:00 Am 06 37 03.53 +02 43 27.0
2022-Jan-13 10:00 Am 06 38 39.22 +02 55 16.1
2022-Jan-14 10:00 Am 06 40 15.05 +03 07 19.9
2022-Jan-15 10:00 Am 06 41 51.02 +03 19 38.1
2022-Jan-16 10:00 Am 06 43 27.14 +03 32 10.7
2022-Jan-17 10:00 Am 06 45 03.36 +03 44 58.3
2022-Jan-18 10:00 Am 06 46 39.60 +03 58 01.6
2022-Jan-19 10:00 Am 06 48 15.80 +04 11 21.4
2022-Jan-20 10:00 Am 06 49 51.85 +04 24 59.4
2022-Jan-21 10:00 A 06 51 27.71 +04 38 57.2
2022-Jan-22 10:00 A 06 53 03.33 +04 53 17.1
2022-Jan-23 10:00 A 06 54 38.76 +05 08 01.4
2022-Jan-24 10:00 A 06 56 14.11 +05 23 12.7
2022-Jan-25 10:00 A 06 57 49.60 +05 38 53.3
2022-Jan-26 10:00 A 06 59 25.55 +05 55 05.5
Cameron 🙂